Year |
<< 2022 >> |
|
| Issues published | 3 | |
| Items published | 24 | |
| Total submissions | 36 | |
| Peer reviewed | 24 | |
| Accept | 24 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 94 | |
| Days to publication | 114 | |
| Registered users | 146 (50 new) | |
| Registered readers | 8 (0 new) | |
No.225/E/KPT/2022 (4th level)
Year |
<< 2022 >> |
|
| Issues published | 3 | |
| Items published | 24 | |
| Total submissions | 36 | |
| Peer reviewed | 24 | |
| Accept | 24 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 94 | |
| Days to publication | 114 | |
| Registered users | 146 (50 new) | |
| Registered readers | 8 (0 new) | |
