Year |
<< 2023 >> |
|
| Issues published | 1 | |
| Items published | 5 | |
| Total submissions | 20 | |
| Peer reviewed | 6 | |
| Accept | 5 (83%) | |
| Decline | 1 (17%) | |
| Days to review | 141 | |
| Days to publication | 315 | |
| Registered users | 190 (44 new) | |
| Registered readers | 8 (0 new) | |
No.225/E/KPT/2022 (4th level)
Year |
<< 2023 >> |
|
| Issues published | 1 | |
| Items published | 5 | |
| Total submissions | 20 | |
| Peer reviewed | 6 | |
| Accept | 5 (83%) | |
| Decline | 1 (17%) | |
| Days to review | 141 | |
| Days to publication | 315 | |
| Registered users | 190 (44 new) | |
| Registered readers | 8 (0 new) | |
