Year |
<< 2021 >> |
|
| Issues published | 2 | |
| Items published | 11 | |
| Total submissions | 12 | |
| Peer reviewed | 12 | |
| Accept | 12 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 15 | |
| Days to publication | 49 | |
| Registered users | 96 (38 new) | |
| Registered readers | 8 (0 new) | |
No.225/E/KPT/2022 (4th level)
Year |
<< 2021 >> |
|
| Issues published | 2 | |
| Items published | 11 | |
| Total submissions | 12 | |
| Peer reviewed | 12 | |
| Accept | 12 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 15 | |
| Days to publication | 49 | |
| Registered users | 96 (38 new) | |
| Registered readers | 8 (0 new) | |
