Year |
<< 2020 >> |
|
| Issues published | 1 | |
| Items published | 7 | |
| Total submissions | 9 | |
| Peer reviewed | 8 | |
| Accept | 8 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 79 | |
| Days to publication | 223 | |
| Registered users | 58 (19 new) | |
| Registered readers | 8 (0 new) | |
No.225/E/KPT/2022 (4th level)
Year |
<< 2020 >> |
|
| Issues published | 1 | |
| Items published | 7 | |
| Total submissions | 9 | |
| Peer reviewed | 8 | |
| Accept | 8 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 79 | |
| Days to publication | 223 | |
| Registered users | 58 (19 new) | |
| Registered readers | 8 (0 new) | |
