Year |
2019 >> |
|
| Issues published | 1 | |
| Items published | 9 | |
| Total submissions | 14 | |
| Peer reviewed | 11 | |
| Accept | 11 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 64 | |
| Days to publication | 0 | |
| Registered users | 39 (39 new) | |
| Registered readers | 8 (8 new) | |
No.225/E/KPT/2022 (4th level)
Year |
2019 >> |
|
| Issues published | 1 | |
| Items published | 9 | |
| Total submissions | 14 | |
| Peer reviewed | 11 | |
| Accept | 11 (100%) | |
| Decline | 0 (0%) | |
| Days to review | 64 | |
| Days to publication | 0 | |
| Registered users | 39 (39 new) | |
| Registered readers | 8 (8 new) | |
